RightMark Audio Analyzer test report
| Testing device | /measurements/gigaworks_unmodified |
| Sampling mode | 24-bit, 44 kHz |
| Interface | |
| Testing chain | External loopback (line-out – line-in) |
| RMAA Version | 6.1.2 |
| 20 Hz – 20 kHz filter | ON |
| Normalize amplitude | ON |
| Level change | -0.4 dB / -0.4 dB |
| Mono mode | OFF |
| Calibration singal, Hz | 1000 |
| Polarity | correct/correct |
Summary
| Frequency response (from 40 Hz to 15 kHz), dB | +0.54, -1.98 | Average |
| Noise level, dB (A) | -98.3 | Excellent |
| Dynamic range, dB (A) | 98.3 | Excellent |
| THD, % | 0.0005 | Excellent |
| THD + Noise, dB (A) | -91.5 | Very good |
| IMD + Noise, % | 0.0036 | Excellent |
| Stereo crosstalk, dB | -96.2 | Excellent |
| IMD at 10 kHz, % | 0.0037 | Excellent |
| General performance | Very good |
Frequency response

| From 20 Hz to 20 kHz, dB | -2.14, +0.54 |
| From 40 Hz to 15 kHz, dB | -1.98, +0.54 |
Noise level

Left | Right | |
| RMS power, dB | -97.5 | -97.3 |
| RMS power (A-weighted), dB | -98.4 | -98.2 |
| Peak level, dB FS | -83.7 | -84.1 |
| DC offset, % | -0.0 | -0.0 |
Dynamic range

Left | Right | |
| Dynamic range, dB | +97.4 | +97.3 |
| Dynamic range (A-weighted), dB | +98.3 | +98.2 |
| DC offset, % | -0.00 | +0.00 |
THD + Noise (at -3 dB FS)

Left | Right | |
| THD, % | +0.0005 | +0.0006 |
| THD + Noise, % | +0.0028 | +0.0030 |
| THD + Noise (A-weighted), % | +0.0026 | +0.0028 |
Intermodulation distortion

Left | Right | |
| IMD + Noise, % | +0.0035 | +0.0036 |
| IMD + Noise (A-weighted), % | +0.0031 | +0.0031 |
Stereo crosstalk

Left | Right | |
| Crosstalk at 100 Hz, dB | -102 | -98 |
| Crosstalk at 1000 Hz, dB | -97 | -94 |
| Crosstalk at 10000 Hz, dB | -88 | -89 |
IMD (swept tones)

Left | Right | |
| IMD + Noise at 5000 Hz, | 0.0036 | 0.0038 |
| IMD + Noise at 10000 Hz, | 0.0036 | 0.0038 |
| IMD + Noise at 15000 Hz, | 0.0036 | 0.0038 |