RightMark Audio Analyzer test report
| Testing device | Pioneer PD-S505 with LM4562 and GD-clock |
| Sampling mode | 16-bit, 44 kHz |
| Interface | MME |
| Testing chain | External loopback (line-out – line-in) |
| RMAA Version | 6.2.1 |
| 20 Hz – 20 kHz filter | ON |
| Normalize amplitude | OFF |
| Level change | -2.6 dB / -2.7 dB |
| Mono mode | OFF |
| Calibration singal, Hz | 1000 |
| Polarity | correct/correct |
Summary
| Frequency response (from 40 Hz to 15 kHz), dB | +0.08, -1.21 | Average |
| Noise level, dB (A) | -84.5 | Good |
| Dynamic range, dB (A) | 84.6 | Good |
| THD, % | 0.032 | Good |
| THD + Noise, dB (A) | -66.0 | Average |
| IMD + Noise, % | 0.054 | Good |
| Stereo crosstalk, dB | -83.7 | Very good |
| IMD at 10 kHz, % | 0.041 | Good |
| General performance | Good |
Frequency response

| From 20 Hz to 20 kHz, dB | -4.38, +0.08 |
| From 40 Hz to 15 kHz, dB | -1.21, +0.08 |
Noise level

Left | Right | |
| RMS power, dB | -80.0 | -80.2 |
| RMS power (A-weighted), dB | -84.5 | -84.6 |
| Peak level, dB FS | -66.3 | -64.8 |
| DC offset, % | -0.0 | -0.0 |
Dynamic range

Left | Right | |
| Dynamic range, dB | +79.7 | +80.2 |
| Dynamic range (A-weighted), dB | +84.5 | +84.7 |
| DC offset, % | -0.00 | -0.00 |
THD + Noise (at -3 dB FS)

Left | Right | |
| THD, % | +0.0050 | +0.0588 |
| THD + Noise, % | +0.0290 | +0.0665 |
| THD + Noise (A-weighted), % | +0.0187 | +0.0821 |
Intermodulation distortion

Left | Right | |
| IMD + Noise, % | +0.0428 | +0.0655 |
| IMD + Noise (A-weighted), % | +0.0314 | +0.0465 |
Stereo crosstalk

Left | Right | |
| Crosstalk at 100 Hz, dB | -80 | -79 |
| Crosstalk at 1000 Hz, dB | -84 | -82 |
| Crosstalk at 10000 Hz, dB | -81 | -82 |
IMD (swept tones)

Left | Right | |
| IMD + Noise at 5000 Hz, | 0.0247 | 0.0706 |
| IMD + Noise at 10000 Hz, | 0.0251 | 0.0501 |
| IMD + Noise at 15000 Hz, | 0.0265 | 0.0485 |