RightMark Audio Analyzer test report#
Gigaworks DAC modified with Cirrus Logic example output filter and GD-Earth HDAM discrete output
| Testing device | gigawork_cirrus_gd_earth_gnd |
|---|
| Sampling mode | 24-bit, 44 kHz |
| Interface | |
| Testing chain | External loopback (line-out - line-in) |
| RMAA Version | 6.1.2 |
| |
| |
| 20 Hz - 20 kHz filter | ON |
| Normalize amplitude | ON |
| Level change | -0.3 dB / -0.3 dB |
| Mono mode | OFF |
| Calibration singal, Hz | 1000 |
| Polarity | correct/correct |
Summary#
| Frequency response (from 40 Hz to 15 kHz), dB | +0.04, -0.34 | Very good |
|---|
| Noise level, dB (A) | -110.2 | Excellent |
| Dynamic range, dB (A) | 110.2 | Excellent |
| THD, % | 0.0014 | Excellent |
| THD + Noise, dB (A) | -93.0 | Very good |
| IMD + Noise, % | 0.0026 | Excellent |
| Stereo crosstalk, dB | -107.1 | Excellent |
| IMD at 10 kHz, % | 0.0025 | Excellent |
| General performance | | Excellent |
Frequency response#

| From 20 Hz to 20 kHz, dB | -0.66, +0.04 |
|---|
| From 40 Hz to 15 kHz, dB | -0.34, +0.04 |
Noise level#

| Left | Right |
|---|
| RMS power, dB | -104.1 | -102.9 |
| RMS power (A-weighted), dB | -110.1 | -110.2 |
| Peak level, dB FS | -86.9 | -85.0 |
| DC offset, % | +0.0 | +0.0 |
Dynamic range#

| Left | Right |
|---|
| Dynamic range, dB | +104.3 | +102.8 |
| Dynamic range (A-weighted), dB | +110.1 | +110.2 |
| DC offset, % | +0.00 | +0.00 |
THD + Noise (at -3 dB FS)#

| Left | Right |
|---|
| THD, % | +0.0013 | +0.0014 |
| THD + Noise, % | +0.0020 | +0.0024 |
| THD + Noise (A-weighted), % | +0.0020 | +0.0024 |
Intermodulation distortion#

| Left | Right |
|---|
| IMD + Noise, % | +0.0024 | +0.0027 |
| IMD + Noise (A-weighted), % | +0.0016 | +0.0018 |
Stereo crosstalk#

| Left | Right |
|---|
| Crosstalk at 100 Hz, dB | -108 | -107 |
| Crosstalk at 1000 Hz, dB | -107 | -106 |
| Crosstalk at 10000 Hz, dB | -88 | -87 |
IMD (swept tones)#

| Left | Right |
|---|
| IMD + Noise at 5000 Hz, | 0.0024 | 0.0026 |
| IMD + Noise at 10000 Hz, | 0.0024 | 0.0026 |
| IMD + Noise at 15000 Hz, | 0.0024 | 0.0026 |